
Oszilloskop Fernsteuerung TEK-Emulationsmodus
Dieser Anwendungshinweis beschreibt die Funktionen und die Verwendung des Tektronix-Kompatibilitätsmodus für die Fernsteuerung der Oszilloskopserien SIGLENT SDS5000X und SDS6000A. In vielen Fällen kann ein SIGLENT SDS5000X/6000A-Oszilloskop ein ähnliches Tektronix-Produkt ohne viele Änderungen am vorhandenen Code ersetzen. Darüber hinaus werden die Einschränkungen der einzelnen Emulationen und die verbleibenden Unterschiede zwischen den emulierten und den ursprünglichen Befehlen ausführlich beschrieben.
Gerätekompatibilität
Ein emuliertes Instrument mit weniger oder denselben Merkmalen wie das SDS5000X/6000A kann ohne besondere Sorgfalt ersetzt werden.
Das Ersetzen eines emulierten Instruments mit mehr Funktionen als das SDS5000X/6000A oder Funktionen, die sich von denen des SDS5000X/6000A unterscheiden, erfordert jedoch zusätzliche Sorgfalt.
- Stellen Sie sicher, dass das SDS5000X/SDS6000A die funktionalen Anforderungen des Tests erfüllt
- Stellen Sie sicher, dass der Anwendungscode keine Funktionen im emulierten Instrument verwendet, die mit dem SIGLENT SDS5000X/SDS6000A nicht verfügbar sind.
Aktuell unterstützt die Remote-Emulation für das SDS5000X/SDS6000A die Tektronix MDO3000- und MDO4000-Serie.
Befehlskompatibilität
Die meisten Remote-Emulationen im SDS5000X/SDS6000A implementieren die grundlegenden Befehle des Originalinstruments. Aufgrund von funktionalen Unterschieden in Hardware und Software kann das SDS5000X/SDS6000A bei bestimmten Remote-Emulationen nur mit einigen Teilen kompatibel sein.
Die folgende Befehlstabelle zeigt die Kompatibilitätsinformationen für einen Befehl und den Unterschied zwischen Siglent und Tektronix:
HINWEIS: Parameter in Rot werden nicht unterstützt:
Command | Compatibility Description |
---|---|
ACQuire:MODe | {SAMple|PEAKdetect|HIRes|AVErage|ENVelope} |
ACQuire:STATE | Parameter support:{RUN|STOP} |
ACQuire:STOPAfter | Compatible |
HORizontal:RECOrdlength | Value in [,250e3] will set to 250e3
Value in [250e3,1.25e6] will set to 1.25e6 Value in [1.25e6,12.5e6] will set to 12.5e6 |
HORizontal:SCAle | Timebase value is in 1-2-5 steps, not like Tektronix instruments from 400 ps to 1000 s |
HORizontal:DELay:MODe | Compatible |
HORizontal:DELay:TIMe | The display value of UI is the opposite of the set value, which actually takes effect |
HORizontal:POSition | Compatible. This setting can be viewed under the menu: Utility>Reference Pos |
SELect:CH<x> | Compatible |
CH<x>:POSition | Compatible |
CH<x>:SCAle | Compatible |
CH<x>:OFFset | Compatible |
CH<x>:PRObe:GAIN | Compatible |
CH<x>:BANdwidth | Parameter supported:{FULl|TWENTY}
Not supported:{<NR3>} |
CH<x>:COUPling | Parameter support:{AC|DC}
Not supporedt:{DCREJect} |
CH<x>:INVert | Compatible |
CH<x>:TERmination | Parameter supported :{FIFty|MEG}
Not supported: {<NR3>} |
CH<x>:LABel | All label characters are automatically capitalized |
TRIGger:A:TYPe | Parameter supported:
{EDGe|LOGIc|PULSe|BUS|VIDeo} |
TRIGger:A:MODe | Compatible |
TRIGger:A:LEVel | Compatible |
TRIGger:A:EDGE:SOUrce | Parameters in red are not supported: {CH1| CH2| CH3| CH4| D0| D1| D2| D3| D4| D5| D6| D7| D8| D9| D10| D11| D12| D13| D14| D15|LINE|AUX|RF} |
TRIGger:A:EDGE:COUPling | Parameter supported:
{AC|DC|HFRej|LFRej|NOISErej}. Noise Reject is a single setting item in SDS5000X. When setting the coupling to NOISErej, it will set to DC and turn on the noise reject. When set to others, it will turn off the noise reject. |
TRIGger:A:EDGE:SLOpe | Compatible |
CURSor:FUNCTION | {SCREEN|WAVEform|OFF} |
CURSor:SOUrce | Parameters in red are not supported:
{CH1 |CH2 |CH3 |CH4 |REF1 |REF2 |REF3 |REF4 |MATH |BUS1 |BUS2 |BUS3 |BUS4 |D0 |D1 |D2 |D3 |D4 |D5 |D6 |D7 |D8 |D9 |D10 |D11 |D12 |D13 |D14 |D15 |AUTO} |
CURSor:VBArs:POSITION<x> | Compatible |
CURSor:VBArs:HPOS<x>? | Compatible |
MEASUrement:IMMed:SOUrce<x> | Parameters in red are not supported:
{CH1 |CH2 |CH3 |CH4 |MATH |D0 |D1 |D2 |D3 |D4 |D5 |D6 |D7 |D8 |D9 |D10 |D11 |D12 |D13 |D14 |D15 |HIStogram |RF_AMPlitude |RF_FREQuency |RF_PHASe} |
MEASUrement:IMMed:TYPe | Parameters in red are not supported:
{AMPlitude |AREa |BURst |CARea |CMEan |CRMs |DELay |FALL |FREQuency |HIGH |HITS |LOW |MAXimum |MEAN |MEDian |MINImum |NDUty |NEDGECount |NOVershoot| NPULSECount|NWIdth| PEAKHits| PEDGECount| PDUty| PERIod| PHAse| PK2Pk| POVershoot| PPULSECount| PWIdth| RISe| RMS| SIGMA1| SIGMA2| SIGMA3| STDdev| 4TOVershoot|WAVEFORMS} When the type is set to DELay, it divides into the following 8 types according to the edges and direction: FRFR, FRFF, FFFR, FFFF, FRLR, FRLF, FFLR, FFLF |
MEASUrement:IMMed:VALue | Compatible |
MEASUrement:IMMed:UNIts | Compatible |
MEASUrement:IMMed:DELay:DIRection | Compatible.
It divides into the following 8 types according to the edges and direction: FRFR, FRFF, FFFR, FFFF, FRLR, FRLF, FFLR, FFLF |
MEASUrement:IMMed:DELay:EDGE<x> | Compatible.
It divides into the following 8 types according to the edges and direction: FRFR, FRFF, FFFR, FFFF, FRLR, FRLF, FFLR, FFLF |
MEASUrement:MEAS<x>:SOUrce<x> | Compatible |
MEASUrement:MEAS<x>:TYPe | Parameters in red are not supported:
{AMPlitude |AREa |BURst |CARea |CMEan |CRMs |DELay |FALL |FREQuency |HIGH |HITS |LOW |MAXimum |MEAN |MEDian |MINImum |NDUty |NEDGECount| NOVershoot |NPULSECount |NWIdth |PEAKHits |PEDGECount |PDUty |PERIod |PHAse |PK2Pk |POVershoot |PPULSECount |PWIdth |RISe |RMS |SIGMA1 |SIGMA2| SIGMA3 |STDdev |TOVershoot |WAVEFORMS} When the type is set to DELay, it divides into the following 8 types according to the edges and direction: FRFR, FRFF, FFFR, FFFF, FRLR, FRLF, FFLR, FFLF |
MEASUrement:MEAS<x>:STATE | Compatible |
MEASUrement:MEAS<x>:Value? | Compatible |
MEASUrement:MEAS<x>:MEAN? | Compatible.
Valid only when statistics are turned on. Turn on the statistics by using the Siglent command or customize the default settings |
MEASUrement:MEAS<x>:DELay:DIRection | Compatible.
It divides into the following 8 types according to the edges and direction: FRFR, FRFF, FFFR, FFFF, FRLR, FRLF, FFLR, FFLF |
MEASUrement:MEAS<x>:DELay:EDGE<x> | Compatible.
It divides into the following 8 types according to the edges and direction: FRFR, FRFF, FFFR, FFFF, FRLR, FRLF, FFLR, FFLF |
AUTOSet | Compatible |
*RST | Compatible.
Siglent’s preset is quite different from Tektronix’s. If need, please customize the preset and save it by the steps: Save>To Default Key>Current>Save. |
LANGuage | Parameter in red is not supported:
{ENGLish |FRENch |GERMan |ITALian |SPANish |PORTUguese |JAPAnese |RUSSian |SIMPlifiedchinese |TRADitionalchinese |KOREan} |
TIME | Compatible |
DATE | Compatible |
LOCK | Compatible |
UNLock | Compatible |
FPANEL:PRESS | Parameter supported:
{ Runstop|SINGleseq} |
Aktivierung der Remote-Emulation aktivieren
Um eine bestimmte Remote-Emulation nutzen zu können, muss diese zunächst vom Benutzer aktiviert werden. Die Aktivierung erfolgt entweder
- Manuell über die Frontblende des SDS5000X/SDS6000A
- Remote mit SCPI-Befehlen
Manuelle Einstellung
Folgen Sie den unteren Schritten:
- Utility>Tek Mode, und stellen Sie den Modus auf ON
Fernsteuerung
Senden Sie den folgenden Befehl, um den Tek-Kompatibilitätsmodus zu aktivieren:
- :SYSTem:REMote:STYLe TEKtronix
- Senden Sie den Befehl zurück in den Siglent-Modus:
- :SYSTem:REMote:STYLe SIGLent

Beispiel
Der folgende Programmcode realisiert die folgenden Funktionen: Einstellen des Kanals, Triggern und Messen der Verzögerung zwischen Wellenformen.
Umgebung: Windows 7 32-Bit, Python v3.6.5, pyvisa-1.9
Python-Code: